Dominio | Valuación | Marca | Deuda |
---|---|---|---|
JRS169 | 488.000 | BMW X5 3.0 D TT | 117.649 |
JMG682 | 300.100 | NISSAN MURANO XTRONIC CVT | 68.190 |
JJQ119 | 649.500 | VOLVO FH 440 4X2 T TC | 44.155 |
KFX790 | 176.700 | AUDI TT COUPE 1.8T FSI | 35.347 |
HSF207 | 163.000 | FORD S-MAX TITANIUM 2.3L AT | 30.773 |
JAC932 | 405.900 | RENAULT PREMIUM 320 DXI | 24.414 |
MDH471 | 409.920 | JEEP GRAND CHEROKEE LIMITED TT | 23.464 |
IPH850 | 102.500 | KIA SOUL 1.6L M/T | 22.284 |
LJG224 | 284.232 | BMW 325 I 2P | 21.273 |
LVH754 | 203.500 | AUDI TT COUPE 1.8T FSI | 20.633 |
IOG193 | 148.000 | RENAULT KOLEOS 2.5 EXPRESSION | 20.536 |
KLD297 | 193.000 | HONDA CR-V EX TT | 20.092 |
INY603 | 108.000 | FORD FOCUS TREND PLUS 2.0L NAFTA | 19.479 |
JES604 | 92.000 | CITROEN C4 5P 2.0I 16V SX | 19.312 |
JNR241 | 280.000 | FORD CARGO 1517E CHASIS C/CAB. | 18.694 |
LHY128 | 157.500 | PEUGEOT 5008 ALLURE 7 PLAZAS | 17.711 |
KUM159 | 180.600 | HYUNDAI SANTA FE 2WD | 17.660 |
IIH777 | 162.000 | FORD F-100 4X4 XL PLUS 3.9D CAB. DOB. | 16.992 |
LSM701 | 201.000 | VOLKSWAGEN SCIROCCO 1.4 TSI DSG | 15.804 |
JEB100 | 200.100 | HYUNDAI TUCSON 4WD CRDI | 15.134 |
JED565 | 131.800 | BMW 116I | 14.604 |
LOO361 | 530.500 | MERCEDES BENZ LS-1634 | 14.348 |
LIM851 | 145.220 | PEUGEOT 408 ALLURE + HDI | 14.342 |
IOV036 | 175.700 | DODGE RAM 2500 SLT 4X4 TD HEAVY DUTY | 14.192 |
LGX267 | 123.600 | PEUGEOT 308 ALLURE 1.6N | 13.019 |
JZS152 | 199.100 | HYUNDAI GENESIS COUPE 3.8 | 13.005 |
LDW074 | 117.100 | HYUNDAI I 30 1.4 | 12.906 |
KXY834 | 115.000 | CITROEN C3 AIRCROSS 1.6I 16V EXCLUSIVE | 12.797 |
JPD904 | 160.000 | SUZUKI GRAND VITARA JIII 2.4L | 12.351 |
KQD215 | 112.000 | RENAULT FLUENCE 2.0 16V LUXE | 12.308 |
IRM850 | 136.600 | MITSUBISHI L200 OUTDOOR HPE CAB. DOBLE | 12.211 |
IRM852 | 136.600 | MITSUBISHI L200 OUTDOOR HPE CAB. DOBLE | 12.211 |
KWT925 | 204.228 | VOLKSWAGEN PASSAT CC 2.0 TSI | 12.206 |
KNV211 | 112.000 | RENAULT FLUENCE 2.0 16V LUXE | 12.104 |
LGA283 | 161.000 | JEEP PATRIOT | 12.089 |
IWF662 | 154.700 | AUDI A4 2.0T FSI | 11.955 |
LGA289 | 132.000 | PEUGEOT 207 GTI 156 CV | 11.748 |
KOI263 | 107.000 | FORD FIESTA KINETIC DESIGN TITANIUM | 11.447 |
KQH606 | 107.000 | FORD FIESTA KINETIC DESIGN TITANIUM | 11.447 |
KWX314 | 165.000 | TOYOTA COROLLA SE-G 1.8 A/T | 11.115 |
LNC983 | 146.260 | RENAULT FLUENCE 2.0 PRIVILEGE CVT | 11.083 |
IAX028 | 113.000 | FORD FOCUS GHIA 2.0L NAFTA | 10.782 |
KYR658 | 251.000 | TOYOTA HILUX 4X4 C/D SRV 3.0 TDI PICK-UP | 10.675 |
JSI119 | 116.000 | VOLKSWAGEN BORA 1.8T 4P | 10.597 |
JLP834 | 150.000 | CHEVROLET S10 2.8TDI DLX 4X2 ELECTRONIC CD | 10.475 |
KTF175 | 145.230 | PEUGEOT 308 FELINE 2.0N | 10.450 |
LCF875 | 111.000 | FORD FIESTA KINETIC DESIGN TREND PLUS | 10.358 |
KCE386 | 112.000 | RENAULT FLUENCE 2.0 16V LUXE | 10.336 |
MAR165 | 260.950 | HONDA CR-V EX TT | 10.108 |
KFL598 | 99.500 | PEUGEOT PARTNER PATAGONICA HDI 1.6 VTC | 10.100 |
IMQ928 | 136.600 | MITSUBISHI L200 OUTDOOR HPE CAB. DOBLE | 10.029 |
IMQ933 | 315.000 | FORD CARGO 1722E CHASIS C/CABINA | 10.017 |
LTG074 | 125.660 | RENAULT FLUENCE 2.0 16V LUXE | 9.738 |
KRC445 | 137.000 | VOLKSWAGEN VENTO 2.0TDI | 9.486 |
JDO068 | 96.500 | PEUGEOT PARTNER PATAGONICA HDI 1.6 VTC | 9.378 |
JHO633 | 99.000 | PEUGEOT 307 XS PREMIUM 2.0 5P 143CV | 9.347 |
LUU874 | 530.500 | MERCEDES BENZ LS-1634 | 9.345 |
LBX336 | 94.000 | FORD ECOSPORT 1.6 L 4X2 XL PLUS RURAL | 9.139 |
IVG188 | 131.800 | HYUNDAI I 30 2.0 | 9.030 |
IYW551 | 130.000 | FORD RANGER DC 4X2 XL PLUS 3.0LD | 8.980 |
KBY725 | 101.000 | VOLKSWAGEN BORA 2.0 4P | 8.975 |
KSF758 | 95.000 | VOLKSWAGEN SURAN 1.6L 5D 21B | 8.873 |
KPP671 | 96.600 | NISSAN SENTRA ACENTA 6MT | 8.822 |
LNR248 | 112.000 | FORD FIESTA KINETIC DESIGN TITANIUM | 8.751 |
MBU845 | 176.790 | FORD ECOSPORT TITANIUM 2.0L MT N | 8.722 |
HYK473 | 153.000 | FORD RANGER DC 4X4 XL PLUS 3.0L D | 8.708 |
JMX147 | 101.000 | CITROEN XSARA PICASSO 2.0I 16V EXCLUSIVE | 8.708 |
LHR589 | 100.000 | FORD ECOSPORT 1.6 L 4X2 XLS RURAL 5P | 8.576 |
JTN798 | 150.000 | RENAULT MASTER PH3 DCI 120 L2H2 PKCNF | 8.550 |
LSM713 | 142.000 | TOYOTA COROLLA XRS | 8.522 |
MGX008 | 202.520 | MITSUBISHI OUTLANDER SPORT | 8.522 |
LYR965 | 125.000 | RENAULT DUSTER LUXE 2.0 4X4 | 8.489 |
IDB656 | 106.000 | TOYOTA HILUX 4X4 C/S DX 2.5 TD PICK-UP | 8.483 |
KKC767 | 95.000 | VOLKSWAGEN SURAN 1.6L 5D 21B | 8.450 |
LCC743 | 229.800 | MITSUBISHI L-200 TRITON HPE 3.2 CR | 8.357 |
MKP123 | 758.233 | IVECO 200S41 | 8.340 |
KDB794 | 175.000 | IVECO DAILY 55C16 PASO 3750 | 8.307 |
LCB340 | 197.600 | BMW 118I | 8.280 |
KWG834 | 98.500 | PEUGEOT 207 COMPACT XT 1.6 5P TIPTRONIC | 8.173 |
JUT040 | 378.900 | RENAULT MIDLUM 300 DXI | 8.142 |
JPD737 | 95.200 | CHERY TIGGO 2.0I LUXURY | 8.114 |
KDW035 | 97.000 | FORD FOCUS TREND 1.6L NAFTA | 8.083 |
LFG190 | 103.000 | VOLKSWAGEN SURAN 1.6L 5D 166 | 8.022 |
KWG866 | 170.980 | VOLKSWAGEN AMAROK 2.0L TDI 4X4 S45 | 8.021 |
IVB727 | 192.000 | VOLKSWAGEN AMAROK 2.0L TDI 4X4 1HP | 8.000 |
JHY449 | 175.700 | NISSAN FRONTIER LE 4WD 6MT | 7.927 |
JFN651 | 100.000 | CHEVROLET ZAFIRA GLS 5P | 7.913 |
LKL925 | 94.000 | FORD ECOSPORT 1.6 L 4X2 XL PLUS RURAL | 7.911 |
IIB106 | 175.700 | MITSUBISHI L200 SPORTERO DI-D COMMON RAIL | 7.861 |
LGX285 | 155.530 | PEUGEOT 308 FELINE HDI | 7.640 |
INM856 | 468.700 | RENAULT PREMIUM 440 DXI TC | 7.222 |
KPE203 | 122.000 | PEUGEOT 408 ALLURE + 2.0N | 6.051 |
JEQ401 | 283.000 | JEEP GRAND CHEROKEE LTD OVERLAND HEMI | 5.936 |
JSQ639 | 101.000 | VOLKSWAGEN BORA 2.0 4P | 5.875 |
LNC977 | 200.100 | BMW 116I 5P | 5.788 |
JML289 | 107.400 | KIA SOUL 1.6L M/T | 4.981 |
HWK563 | 175.700 | MITSUBISHI L200 SPORTERO DI-D COMMON RAIL | 4.208 |
JVS808 | 192.800 | NISSAN FRONTIER LE 4WD 6MT | 3.961 |
miércoles, 21 de mayo de 2014
Autos Con Deuda Bajo la Lupa
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario